Anchor Handling Tug Supply

Our AHTS designs are characterized by a hull and an engine/propulsion system configuration that secure maximized bollard pull as well as fuel efficient operations.

Flexible cargo capacity is ensured by cargo systems and tank arrangements suited for the customer’s requirements. Together with the customer, we search for efficient, reliable and practical solutions for winch and handling gear which will assist our customer in fulfilling their contract obligations within time and expected quality.

Vessel designs

Name Length Beam Dead weight Bollard Pull Speed (max) Accommodation Deck area
AX104 86.2 m 18.5 m 3,500 tonnes 180 tonnes 17 kn 35 POB 540 sqm
A101 82 m 20 m 3,600 tonnes 285 tonnes 19 kn 50 POB 640 sqm
SX157 88.9 m 21 m 4,250 tonnes 309.6 tonnes 14 kn 35 POB 550 sqm
A133 70.5 m 17 m 2,000 tonnes 120-160 15 kn 30 POB 450 sqm
AX134 82 m 19 m 3,000 tonnes 150-200 tonnes 17 kn 32 POB 650 sqm
AX119 88.5 m 21 m 4,200 tonnes 210-260 tonnes 17 kn 40 POB 720 sqm
AX123 88.5 m 22 m 4,500 tonnes 210-260 tonnes 17 kn 40 POB 750 sqm
A122 94 m 23 m 4,900 tonnes 270-320 tonnes 18 kn 60 POB 800 sqm
AX128 107 m 25 m 6,200 tonnes 350-420 tonnes 18 kn 90 POB 1030 sqm

Please contact us for more information

Lars Ståle Skoge DSC4468 comp bw
Lars Ståle Skoge

Commercial director

Tel: +47 915 81 226

lars.skoge@ulstein.com

Companies